<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex&#039;s Journey &#187; Bodybuilding</title>
	<atom:link href="http://www.alexgolke.com/tag/bodybuilding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexgolke.com</link>
	<description>Blogging about Fat Loss, Muscle Growth, and Nutrition.</description>
	<lastBuildDate>Mon, 28 Jun 2010 05:44:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bodybuilding Program Results</title>
		<link>http://www.alexgolke.com/bodybuilding-program-results/</link>
		<comments>http://www.alexgolke.com/bodybuilding-program-results/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 05:16:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Current Routine]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Bodybuilding]]></category>

		<guid isPermaLink="false">http://www.alexgolke.com/?p=354</guid>
		<description><![CDATA[Let&#8217;s start with pictures:



 





In the first picture I&#8217;m halfway through my cutting diet at about 173lbs, the second picture I&#8217;m at the end of my cutting diet at 153lbs. In the final picture I&#8217;m done my clean bulk at 170lbs. My focus now is strength while still eating a clean but fairly loose on weekends [...]


Related posts:<ol><li><a href='http://www.alexgolke.com/friday-testing-bench-press-strength/' rel='bookmark' title='Permanent Link: Friday: Testing Bench Press Strength'>Friday: Testing Bench Press Strength</a></li><li><a href='http://www.alexgolke.com/wk2-friday-bench/' rel='bookmark' title='Permanent Link: Wk2 Friday bench'>Wk2 Friday bench</a></li><li><a href='http://www.alexgolke.com/friday-chest-wk9/' rel='bookmark' title='Permanent Link: Friday Chest (Wk9)'>Friday Chest (Wk9)</a></li></ol>]]></description>
		<wfw:commentRss>http://www.alexgolke.com/bodybuilding-program-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th Week Final Fat Loss Update + Results</title>
		<link>http://www.alexgolke.com/10th-week-final-fat-loss-update-results/</link>
		<comments>http://www.alexgolke.com/10th-week-final-fat-loss-update-results/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 05:22:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Current Photos]]></category>
		<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[Fat loss]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.alexgolke.com/?p=324</guid>
		<description><![CDATA[Last Week&#8217;s Photos:

 
Current Photos of today:
 


 
My current weight in these photos is actually 150.5, a half pound heavier. I cycled my calories above and below 1800 all week and ended up at 149.5 on friday. I felt VERY lethargic and basically sloth-like at work. I&#8217;m not going to be continuing any further with fat loss, [...]


Related posts:<ol><li><a href='http://www.alexgolke.com/week-9-january-10th-sunday-photo-update/' rel='bookmark' title='Permanent Link: Week 9 January 10th Sunday Photo Update'>Week 9 January 10th Sunday Photo Update</a></li><li><a href='http://www.alexgolke.com/week-8-january-2nd-saturday-photo-update/' rel='bookmark' title='Permanent Link: Week 8 January 2nd Saturday Photo Update'>Week 8 January 2nd Saturday Photo Update</a></li><li><a href='http://www.alexgolke.com/wk-5-photo-update/' rel='bookmark' title='Permanent Link: Wk 5 Photo Update'>Wk 5 Photo Update</a></li></ol>]]></description>
		<wfw:commentRss>http://www.alexgolke.com/10th-week-final-fat-loss-update-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Glycemic Index</title>
		<link>http://www.alexgolke.com/the-glycemic-index/</link>
		<comments>http://www.alexgolke.com/the-glycemic-index/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 06:42:50 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[glycemic]]></category>
		<category><![CDATA[slow digesting foods]]></category>

		<guid isPermaLink="false">http://www.alexgolke.com/?p=63</guid>
		<description><![CDATA[The Glycemic Index or GI is a measure of the effects of carbohydrates on blood sugar levels. Carbohydrates that break down quickly during digestion, releasing glucose rapidly into the bloodstream, have a high GI; carbohydrates that break down more slowly, releasing glucose more gradually into the bloodstream, have a low GI. For most people, foods with [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.alexgolke.com/the-glycemic-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Post</title>
		<link>http://www.alexgolke.com/the-first-post/</link>
		<comments>http://www.alexgolke.com/the-first-post/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:12:28 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Current Photos]]></category>
		<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[Fat loss]]></category>
		<category><![CDATA[Muscle growth]]></category>
		<category><![CDATA[Weight gain]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.alexgolke.com/?p=33</guid>
		<description><![CDATA[Okay lets get started I&#8217;ve been lifting weights since i was around 16 but when it came to training bench press and curls were my priorities. When it came to diet, stuffing as many microwave dinners down as possible was my theory. Now I&#8217;m here to do things the PROPER way. For the last two [...]


Related posts:<ol><li><a href='http://www.alexgolke.com/bodybuilding-program-results/' rel='bookmark' title='Permanent Link: Bodybuilding Program Results'>Bodybuilding Program Results</a></li><li><a href='http://www.alexgolke.com/wk-5-photo-update/' rel='bookmark' title='Permanent Link: Wk 5 Photo Update'>Wk 5 Photo Update</a></li></ol>]]></description>
		<wfw:commentRss>http://www.alexgolke.com/the-first-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
