<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex&#039;s Journey</title>
	<atom:link href="http://www.alexgolke.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexgolke.com</link>
	<description>Blogging about Fat Loss, Muscle Growth, and Nutrition.</description>
	<lastBuildDate>Tue, 02 Feb 2010 03:40:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>9 Week Strength Plan</title>
		<link>http://www.alexgolke.com/9-week-strength-plan/</link>
		<comments>http://www.alexgolke.com/9-week-strength-plan/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:35:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Current Routine]]></category>
		<category><![CDATA[Strength Program]]></category>

		<guid isPermaLink="false">http://www.alexgolke.com/?p=344</guid>
		<description><![CDATA[This is a routine designed for maximum strength not hypertrophy(muscle size). The maximum strength phase will last 
9 weeks. After that I may decide to transition into an 8 week hypertrophy phase. I probably included too many exercises and most people would want to cut out the isolation ones and do more sets of compound movements instead.
I [...]


Related posts:<ol><li><a href='http://www.alexgolke.com/10th-week-final-fat-loss-update-results/' rel='bookmark' title='Permanent Link: 10th Week Final Fat Loss Update + Results'>10th Week Final Fat Loss Update + Results</a></li><li><a href='http://www.alexgolke.com/week-8-january-2nd-saturday-photo-update/' rel='bookmark' title='Permanent Link: Week 8 January 2nd Saturday Photo Update'>Week 8 January 2nd Saturday Photo Update</a></li><li><a href='http://www.alexgolke.com/friday-testing-bench-press-strength/' rel='bookmark' title='Permanent Link: Friday: Testing Bench Press Strength'>Friday: Testing Bench Press Strength</a></li></ol>]]></description>
		<wfw:commentRss>http://www.alexgolke.com/9-week-strength-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February&#8217;s Diet</title>
		<link>http://www.alexgolke.com/februarys-diet/</link>
		<comments>http://www.alexgolke.com/februarys-diet/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:56:01 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Current Diet]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://www.alexgolke.com/?p=341</guid>
		<description><![CDATA[I&#8217;ve slowly upped calories from 1800 to about 2800 during the course of 2-3 weeks I have gained about 3 pounds along with a lot of strength and no really noticable difference in the mirror.
Breakfast
2 Eggs      - 160 calories
2 Slices of Whole Wheat Bread  - 200 calories
Grapefruit    - 120 calories
Added Egg white    - 20-40 calories
Morning Snack 9:00 AM
1oz (25 [...]


Related posts:<ol><li><a href='http://www.alexgolke.com/january-2010-current-diet-post/' rel='bookmark' title='Permanent Link: January 2010 Current Diet Post'>January 2010 Current Diet Post</a></li></ol>]]></description>
		<wfw:commentRss>http://www.alexgolke.com/februarys-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 12 Weeks I lost 35 lbs of Fat</title>
		<link>http://www.alexgolke.com/the-12-weeks-i-lost-35-lbs-of-fat/</link>
		<comments>http://www.alexgolke.com/the-12-weeks-i-lost-35-lbs-of-fat/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 05:42:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Before and After Fat Loss Pictures]]></category>

		<guid isPermaLink="false">http://www.alexgolke.com/?p=332</guid>
		<description><![CDATA[Here we go in the before pictures I&#8217;m 185lbs in the after pictures I am 150lbs. All done using the information on this web site.
 


 
Big improvement no? Lets take a look at the back shots:


Heres my Youtube video



No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://www.alexgolke.com/the-12-weeks-i-lost-35-lbs-of-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th Week Final Fat Loss Update + Results</title>
		<link>http://www.alexgolke.com/10th-week-final-fat-loss-update-results/</link>
		<comments>http://www.alexgolke.com/10th-week-final-fat-loss-update-results/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 05:22:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Current Photos]]></category>
		<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[Fat loss]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.alexgolke.com/?p=324</guid>
		<description><![CDATA[Last Week&#8217;s Photos:

 
Current Photos of today:
 


 
My current weight in these photos is actually 150.5, a half pound heavier. I cycled my calories above and below 1800 all week and ended up at 149.5 on friday. I felt VERY lethargic and basically sloth-like at work. I&#8217;m not going to be continuing any further with fat loss, [...]


Related posts:<ol><li><a href='http://www.alexgolke.com/week-9-january-10th-sunday-photo-update/' rel='bookmark' title='Permanent Link: Week 9 January 10th Sunday Photo Update'>Week 9 January 10th Sunday Photo Update</a></li><li><a href='http://www.alexgolke.com/week-8-january-2nd-saturday-photo-update/' rel='bookmark' title='Permanent Link: Week 8 January 2nd Saturday Photo Update'>Week 8 January 2nd Saturday Photo Update</a></li><li><a href='http://www.alexgolke.com/wk-5-photo-update/' rel='bookmark' title='Permanent Link: Wk 5 Photo Update'>Wk 5 Photo Update</a></li></ol>]]></description>
		<wfw:commentRss>http://www.alexgolke.com/10th-week-final-fat-loss-update-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Chest (Wk10)</title>
		<link>http://www.alexgolke.com/friday-chest-wk10/</link>
		<comments>http://www.alexgolke.com/friday-chest-wk10/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 06:08:08 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[pecs]]></category>

		<guid isPermaLink="false">http://www.alexgolke.com/?p=322</guid>
		<description><![CDATA[Strength- 
Bench Press
Warm up: 45 x 12, 65 x 10, 85 x 8, 95 x 5, 115 x 5, 135 x 3
Working sets (80% of 1RM (180lbs) 3 sets 5 reps)
145lbs x 5, x5, x5
DB Bench Press: 50lbs x 9-, 45 x 8-, 40 x 9-


Dips: 14 reps-, 11 reps-, 10 reps-
Laying BB Tri Ext: 45lb x 12-, 45 x 8-, 40 [...]


Related posts:<ol><li><a href='http://www.alexgolke.com/friday-chest-wk9/' rel='bookmark' title='Permanent Link: Friday Chest (Wk9)'>Friday Chest (Wk9)</a></li><li><a href='http://www.alexgolke.com/friday-hittin-the-bench-press/' rel='bookmark' title='Permanent Link: Friday: Hittin&#8217; the Bench Press'>Friday: Hittin&#8217; the Bench Press</a></li><li><a href='http://www.alexgolke.com/friday-bench-2/' rel='bookmark' title='Permanent Link: Friday Bench'>Friday Bench</a></li></ol>]]></description>
		<wfw:commentRss>http://www.alexgolke.com/friday-chest-wk10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Back (Wk10)</title>
		<link>http://www.alexgolke.com/wednesday-back-wk10/</link>
		<comments>http://www.alexgolke.com/wednesday-back-wk10/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:52:45 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[lats]]></category>
		<category><![CDATA[pullups]]></category>

		<guid isPermaLink="false">http://www.alexgolke.com/?p=320</guid>
		<description><![CDATA[Strength- 
Deadlift
Warm up: 45 x 12, 95 x 8, 135 x 8, 175 x 4
Working sets (80% of 1RM (265lbs) 3 sets 5 reps)
210lbs x 5, x5, x5
Pullups: 10 reps, 6 reps, 5 reps

DB Rows: 60lbs x 5, x 5, x 5
BB Curls: 65 x 5, x5, x5, x5, x5

 
 Weight 149.5 lbs
Calorie Intake: 2100
Comments:
The calorie deficit is definately taking a [...]


Related posts:<ol><li><a href='http://www.alexgolke.com/wednesday-challenging-the-pullup-bar/' rel='bookmark' title='Permanent Link: Wednesday: challenging the pullup bar'>Wednesday: challenging the pullup bar</a></li><li><a href='http://www.alexgolke.com/friday-chest-wk10/' rel='bookmark' title='Permanent Link: Friday Chest (Wk10)'>Friday Chest (Wk10)</a></li><li><a href='http://www.alexgolke.com/wk4-wednesday-back/' rel='bookmark' title='Permanent Link: Wk4 Wednesday back'>Wk4 Wednesday back</a></li></ol>]]></description>
		<wfw:commentRss>http://www.alexgolke.com/wednesday-back-wk10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Shoulders (Wk10)</title>
		<link>http://www.alexgolke.com/tuesday-shoulders-wk10/</link>
		<comments>http://www.alexgolke.com/tuesday-shoulders-wk10/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:18:23 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Shoulders]]></category>

		<guid isPermaLink="false">http://www.alexgolke.com/?p=316</guid>
		<description><![CDATA[Strength- 
Military Press
Warm up: 45 x 12, 55 x 8, 75 x 5
Working sets (80% of 1RM (110lbs) 3 sets 5 reps)
90 x 5, x5, x5
Superset1 Upright Rowing: 90 x 5, x5, x5, x5, x5
Superset2 Side Raise: 15lbs x 5, x 5, x 5, x 5, x 4
 Cardio- 
 20 minutes jogging
 Weight 149.5 lbs
Calorie Intake: 1500


Related posts:Tuesday DeltsTuesday Shoulders (wk9)Wk2 Tuesday shoulders


Related posts:<ol><li><a href='http://www.alexgolke.com/tuesday-delts/' rel='bookmark' title='Permanent Link: Tuesday Delts'>Tuesday Delts</a></li><li><a href='http://www.alexgolke.com/tuesday-shoulders-wk9/' rel='bookmark' title='Permanent Link: Tuesday Shoulders (wk9)'>Tuesday Shoulders (wk9)</a></li><li><a href='http://www.alexgolke.com/wk2-tuesday-shoulders/' rel='bookmark' title='Permanent Link: Wk2 Tuesday shoulders'>Wk2 Tuesday shoulders</a></li></ol>]]></description>
		<wfw:commentRss>http://www.alexgolke.com/tuesday-shoulders-wk10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Squats (Wk10)</title>
		<link>http://www.alexgolke.com/monday-squats-wk10/</link>
		<comments>http://www.alexgolke.com/monday-squats-wk10/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:01:57 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Squats]]></category>

		<guid isPermaLink="false">http://www.alexgolke.com/?p=313</guid>
		<description><![CDATA[Strength- 
Squat
Warm up: 45 x 12, 65 x 10, 85 x 8, 115 x 5, 135 x 3
Working sets (80% of 1RM (190lbs) 3 sets 5 reps)
150lbs x 5, x5, x5
Lungess: 95lb x 5, 95 x 5, 95 x 5
Calf Raise: 120 x 5, 120 x 5, 120 x 5

 
Cardio-
10 minutes rowing
10 minutes stationary bike
 Weight 150 lbs
Calorie Intake: 1800
 


Related posts:Beginning Week 9 &#8211; SquatsWk3 [...]


Related posts:<ol><li><a href='http://www.alexgolke.com/beginning-week-9-squats/' rel='bookmark' title='Permanent Link: Beginning Week 9 &#8211; Squats'>Beginning Week 9 &#8211; Squats</a></li><li><a href='http://www.alexgolke.com/wk3-monday-squats/' rel='bookmark' title='Permanent Link: Wk3 Monday Squats'>Wk3 Monday Squats</a></li><li><a href='http://www.alexgolke.com/wk2-monday-blues/' rel='bookmark' title='Permanent Link: Wk2: Monday blues'>Wk2: Monday blues</a></li></ol>]]></description>
		<wfw:commentRss>http://www.alexgolke.com/monday-squats-wk10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 9 January 10th Sunday Photo Update</title>
		<link>http://www.alexgolke.com/week-9-january-10th-sunday-photo-update/</link>
		<comments>http://www.alexgolke.com/week-9-january-10th-sunday-photo-update/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 00:48:06 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Current Photos]]></category>
		<category><![CDATA[Fat loss]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.alexgolke.com/?p=306</guid>
		<description><![CDATA[So so you know the routine heres last weeks photo:

 
Todays Photo:
 

 
And heres a few bonus pics this week:

 

 
 
I stuck to my calorie cycling plan all week and took 100mg of caffeine probably two times this week.  Caffeine resistance builds quickly.
So Last weeks weight was 152 lbs today I weighed 150lbs. Total weight loss this week [...]


Related posts:<ol><li><a href='http://www.alexgolke.com/week-8-january-2nd-saturday-photo-update/' rel='bookmark' title='Permanent Link: Week 8 January 2nd Saturday Photo Update'>Week 8 January 2nd Saturday Photo Update</a></li><li><a href='http://www.alexgolke.com/wk-6-photo-progress-update/' rel='bookmark' title='Permanent Link: Wk 6 Photo &#038; Progress Update'>Wk 6 Photo &#038; Progress Update</a></li><li><a href='http://www.alexgolke.com/10th-week-final-fat-loss-update-results/' rel='bookmark' title='Permanent Link: 10th Week Final Fat Loss Update + Results'>10th Week Final Fat Loss Update + Results</a></li></ol>]]></description>
		<wfw:commentRss>http://www.alexgolke.com/week-9-january-10th-sunday-photo-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010 Current Diet Post</title>
		<link>http://www.alexgolke.com/january-2010-current-diet-post/</link>
		<comments>http://www.alexgolke.com/january-2010-current-diet-post/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 07:53:52 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Current Diet]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://www.alexgolke.com/?p=304</guid>
		<description><![CDATA[Hey everybody, here is my current diet aimed toward shedding the last few pounds. I may alternate calories each day by adding or subtracting 2-300 calories from carbs just to keep my body guessing. I&#8217;m using a ratio of 40% carbs to 40% protein to 20% fat. My weight is 151lbs and calorie intake 1760.
Breakfast 6:30 AM
* Multivitamin
2 Eggs [...]


Related posts:<ol><li><a href='http://www.alexgolke.com/februarys-diet/' rel='bookmark' title='Permanent Link: February&#8217;s Diet'>February&#8217;s Diet</a></li></ol>]]></description>
		<wfw:commentRss>http://www.alexgolke.com/january-2010-current-diet-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
